A month and some major confusion later... Thanks to all the participants and judges of this LM—except Savant Deviance, who gets this month's "slacker" award.
mandax: 14 | 17 | 14 | 16 | 15.25
Kelhanion: 8 | 8 | 15 | 9 | 10
cacafire: 8 | 8 | 15 | 9 | 10
Glfralin: 15 | 7 | 14 | 12 | 12
Itsaboysname: 14 | 14 | 16 | 14 | 14.5
Chris Miller: 19 | 19 | 17 | 17 | 18
gary_wagner: 13 | 19 | 17 | 15 | 16
eggo: 17 | 18 | 18 | 19 | 18
Syren: 10 | 18 | 18 | 14 | 15
Hawke: 12 | 17 | 17 | 14 | 15
Top Three
1) Chris Miller/eggo: 18
2) gary_wagner: 16
3) mandax: 15.25



LinkBack URL
About LinkBacks

Reply With Quote






Bookmarks