Okay, it's a little earlier than I said, but I live in Alaska and have a full time job, so if I were to post these up tomorrow it'd be the next day already for many of you. I'm sure no one will complain...
I'm very impressed by some of the entries, and unfortunately, two of them went over the word limit, and as such their scores have been reduced by a point. I did notice that the word limit tends to make people condense pieces more than they really should, so maybe I'll raise it next time.
Anyways, here are the scores:
Dephere: 15 | 15 | 18 | 16 = 16
MisterSpider: 12 | 17 | 15 | 14 = 14.5
high_flyer: 18 | 17 | 17 | 14 = 16.5
Dresdor: 10 | 16 | 15 | 13 = 13.5
voicesinmyhead: 14 | 17 | 20 | 10 = 15.25
TheReMonstor: 15 | 17 | 16 | 16 = 16
Crazy_dude6662: 7 | 16 | 14 | 9 = 11.5
darthwader: 16 | 18 | 16 | 16 = 16.5
Chris Miller: 19 | 20 | 18 | 19 = 19
journyman161: 18 | 19 | 17 | 16 = 17.5
Jade_Phoenix: 16 | 18 | 19 | 14 = 16.75
Jiieden: 18 | 18 | 16 | 15 = 16.75
mandax: 15 | 19 | 14 | 14 = 15.5
AtlanteanTapir: 4 | 14 | 14 | 12 = 11
eggo: 16 | 16 | 20 | 14 = 16.5
WiCkEd: 13 | 16 | 16 | 12 = 14.25
Blackhawk_t: 15 | 17 | 17 | 16 = 16.25
Urric Arkardy: 9 | 15 | 16 | 15 = 13.75
Top Five
1) Chris Miller (19)
2) journyman161 (17.5)
3) Jade_Phoenix/Jiieden (16.75)
4) high_flyer/darthwader/eggo (16.5)
5) Blackhawk_t (16.25)
Everyone did very well, and I must say this was an impressive turnout! If you didn't enter this time, think about entering next time—it's not only good for you, but everyone else gets to read your best effort as well.



LinkBack URL
About LinkBacks

Reply With Quote






Bookmarks