Here, at long last, are the results from the "Fall-In" competition.
I have to say that this was one of the most successful contests we have ever had, with many entrants and as many good stories. Most were free from grammatical and typographical errors as well as having engaging narratives and/or narrators.
That said, here are your winners:
Like A Fox averaged a score of 18 to take the blue ribbon
Anna Buttons averaged 17.625 came away with second place
JohnMG averaged 17.5 for the brass medal
The totals (this includes permanently or temporarily banned members):
seyelint 13, 17, 15, 15=60 avg 15
Cadence 17, 14, 11, 17=59 avg 14.75
ClosetWriter 13, 15, 14, 17=59 14.75
Monkey Doctor 13, 14, 14, 12=53 13.25
ChicagoHeart 14, 18, 16.5, 17=65.5 16.375
morc44u 15, 19, 18, 17=69 17.25
Like A Fox 19, 16, 19, 18=72 18
Candid Petunia 14, 15, 17,19=65 16.25
bazz cargo 14, 15, 16.5,19=64.5 16.125
egpenny 14, 15, 16,18=63 15.75
Gamer_2k4 16, 17, 15, 17=65 16.25
gardening girl 14, 13, 13, 16=56 14
Philosophocles 11, 14, 7, 19=51 12.75
Anna Buttons 19, 16, 16.5, 19=70.5 17.625
BabaYaga 15, 17, 17, 18=67 16.75
InsanityStrickenWriter 16, 19, 17, 17=69 17.25
JohnMG 14, 20, 18, 18=70 17.5
Nacian 0,7,4, 15=26 6.5
The next pages will include the judges' analyses and/or remarks.
Congratulations to everyone and kudos for the winners!



LinkBack URL
About LinkBacks
Reply With Quote






Bookmarks