I’d like to extend a huge thank you to eggo, moderan and alanmt for judging this round of the LM. Also, thank you to Like a Fox for the prompt, and everyone who entered. Well done, all!
And now, your scores…
SparkyLT - 16, 18, 18, 17 = 69 - Average - 17.25
Detention Veteran - 17, 18, 15, 18 = 68 - Average - 17
Nathan Brazil - 17, 17, 16, 17= 67 - Average - 16.75
Gunslingers Requiem - 19, 19, 16, 19 = 73 - Average - 18.25
Eggo - N/A Judge
Tom - 16, 16, 19, 18 = 69 - Average - 17.25
Sigg - 16, 18, 18, 18= 70 - Average - 17.5
Kat - 17, 17, 15, 17= 66 - Average - 16.5
Saven - 19, 17, 20, 18= 74 - Average - 18.5
Siegfried007 - 19, 19, 19, 19= 76 - Average - 19
Like a Fox - 18, 19, 18, 18= 73 - Average - 18.25
Firsts Place - Siegfried007 !
Second Place - SaVen !
Third Place - Gunslinger's Requiem and Like a Fox (tie) !
Congratulations!
Note: Please let me know asap if there are any errors or omissions. Thank you.
EDIT: Very sorry for the addition mistake, folks. Math was never my good subject. Thank you, Alan.



LinkBack URL
About LinkBacks

Reply With Quote






Bookmarks