I'd like to extend a huge thank you to alanmt, C. Gholy, and Tiamat10 for judging this round. Also, a huge thank you to eggo and C. Gholy for the prompt and to everyone who submitted. Fine stuff here, people. Well done!
And now, your LM scores.
Non Serviam - 20, 15, 16, 17 = 68 - Average = 17
The Backward Ox - 16, 18, 18, 18 = 70 - Average = 17.5
inna - 14, 16, 16, 16 = 62 - Average = 15.5
adrianhayter - 15, 16, 19, 19 = 69 - Average = 17.25
Pandora’s Head - 16, 17, 20, 18 = 71 - Average = 17.75
bryndavis - 16, 16, 16, 17 = 65 - Average = 16.25
SevenWritez - 18, 19, 17, 17 = 71 - Average = 17.75
Tarantula - 14, 15, 15, 14 = 58 - Average = 14.5
Garden of Kadesh - 17, 16, 15, 16 = 64 - Average = 16
GunslingersRequiem - 17, 19, 16, 17 = 69 - Average = 17.25
thesarafurter - 16, 16, 15, 16 = 63 - Average = 15.75
Alanmt - N/A
eggo - 19, 18, 18, 19 = 74 - Average = 18.5
First place: eggo !
Second place: (tie) Pandora’s Head & SevenWritez !
Third place: The Backward Ox !
Congratulations!
Note: Please let me know asap if there are any errors or omissions. Thank you.
~Hawke



LinkBack URL
About LinkBacks

Reply With Quote






Bookmarks